Switzerland
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Federal Administration (various departments) | 10,626,939 | 0.60% |
| Federal Department for Defence, Civil Protection and Sports | 35,430,837 | 2.01% |
| Federal Department of Foreign Affairs | 58,922,929 | 3.35% |
| Federal Office for Migration | 350,485,708 | 19.91% |
| Municipalities | 40,478,312 | 2.30% |
| Secretary of State for the Economy | 366,854,167 | 20.84% |
| State Secretariat for Education and Research | 5,909,135 | 0.34% |
| Swiss Agency for Development and Co-operation | 886,954,005 | 50.38% |
| Swiss Agency for the Environment, Forests and Landscape | 4,939,995 | 0.28% | Total: | 1,760,602,027 | 100% |
Switzerland - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Togo | 158,940,000 | 40.70 |
| 2 | Kosovo | 44,990,000 | 11.52 |
| 3 | Tanzania | 26,970,000 | 6.91 |
| 4 | Nepal | 24,460,000 | 6.26 |
| 5 | Mozambique | 24,160,000 | 6.19 |
| 6 | Burkina Faso | 23,720,000 | 6.07 |
| 7 | Bangladesh | 22,910,000 | 5.87 |
| 8 | Peru | 22,230,000 | 5.69 |
| 9 | Viet Nam | 21,750,000 | 5.57 |
| 10 | Palestinian Adm. Areas | 20,380,000 | 5.22 |

