Sweden
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Ministry of Foreign Affairs | 587,468,419 | 19.40% |
| Other | 72,627,650 | 2.40% |
| Swedish Export Credits Guarantee Board | 20,419,014 | 0.67% |
| Swedish International Development Cooperation Agency | 2,347,652,276 | 77.53% | Total: | 3,028,167,359 | 100% |
Sweden - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Mozambique | 98,860,000 | 14.76 |
| 2 | Tanzania | 97,050,000 | 14.49 |
| 3 | Afghanistan | 80,070,000 | 11.96 |
| 4 | Palestinian Adm. Areas | 66,880,000 | 9.99 |
| 5 | Kenya | 66,820,000 | 9.98 |
| 6 | Congo, Dem. Rep. | 61,650,000 | 9.21 |
| 7 | Sudan | 54,650,000 | 8.16 |
| 8 | Uganda | 52,650,000 | 7.86 |
| 9 | Bangladesh | 46,430,000 | 6.93 |
| 10 | Ethiopia | 44,600,000 | 6.66 |

