Portugal
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Other | 7,162,882 | 2.29% |
| Portuguese Government | 260,436,935 | 83.40% |
| Portuguese Institute for Development Assistance | 44,665,485 | 14.30% | Total: | 312,265,302 | 100% |
Portugal - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Mozambique | 68,000,000 | 27.87 |
| 2 | Cape Verde | 53,470,000 | 21.91 |
| 3 | Timor-Leste | 34,640,000 | 14.20 |
| 4 | Morocco | 20,660,000 | 8.47 |
| 5 | Sao Tome & Principe | 14,810,000 | 6.07 |
| 6 | Guinea-Bissau | 14,430,000 | 5.91 |
| 7 | Afghanistan | 11,640,000 | 4.77 |
| 8 | Kosovo | 10,730,000 | 4.40 |
| 9 | Lebanon | 9,660,000 | 3.96 |
| 10 | Bosnia-Herzegovina | 5,970,000 | 2.45 |

