Norway
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| FK Norway (Fredskorpset) | 29,944,499 | 0.95% |
| Ministry of Foreign Affairs | 2,620,752,067 | 82.72% |
| Norwegian Agency for Development Co-operation | 460,036,342 | 14.52% |
| Norwegian Development Fund | 55,907,521 | 1.76% |
| OAG | 1,586,903 | 0.05% | Total: | 3,168,227,332 | 100% |
Norway - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Tanzania | 116,420,000 | 14.73 |
| 2 | Afghanistan | 115,930,000 | 14.67 |
| 3 | Palestinian Adm. Areas | 100,140,000 | 12.67 |
| 4 | Sudan | 92,090,000 | 11.65 |
| 5 | Mozambique | 80,410,000 | 10.17 |
| 6 | Uganda | 67,320,000 | 8.52 |
| 7 | Malawi | 63,630,000 | 8.05 |
| 8 | Zambia | 62,690,000 | 7.93 |
| 9 | Pakistan | 46,570,000 | 5.89 |
| 10 | Nepal | 45,310,000 | 5.73 |

