Luxembourg
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Ministry of Foreign Affairs | 265,303,490 | 100.00% | Total: | 265,303,490 | 100% |
Luxembourg - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Senegal | 22,890,000 | 16.33 |
| 2 | Mali | 22,750,000 | 16.23 |
| 3 | Burkina Faso | 14,780,000 | 10.55 |
| 4 | Cape Verde | 14,240,000 | 10.16 |
| 5 | El Salvador | 13,480,000 | 9.62 |
| 6 | Viet Nam | 12,870,000 | 9.18 |
| 7 | Nicaragua | 11,850,000 | 8.46 |
| 8 | Namibia | 9,990,000 | 7.13 |
| 9 | Niger | 9,330,000 | 6.66 |
| 10 | Kosovo | 7,970,000 | 5.69 |

