Korea
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| KEXIM | 258,420,928 | 42.00% |
| KOICA | 272,830,303 | 44.34% |
| MOFAT | 17,548,693 | 2.85% |
| MOSF | 12,061,861 | 1.96% |
| Other | 54,424,005 | 8.85% | Total: | 615,285,790 | 100% |
Korea - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Viet Nam | 57,530,000 | 20.74 |
| 2 | Mongolia | 32,280,000 | 11.64 |
| 3 | Angola | 28,340,000 | 10.22 |
| 4 | Indonesia | 27,760,000 | 10.01 |
| 5 | Laos | 25,140,000 | 9.07 |
| 6 | Turkey | 24,990,000 | 9.01 |
| 7 | Afghanistan | 24,090,000 | 8.69 |
| 8 | Philippines | 22,070,000 | 7.96 |
| 9 | Nepal | 18,070,000 | 6.52 |
| 10 | Cambodia | 17,050,000 | 6.15 |

