Japan
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Japanese International Co-operation Agency | 9,158,786,605 | 70.53% |
| Japanese Overseas Development Co-operation | 193,501 | 0.00% |
| Ministry of Agriculture, Forestry and Fisheries | 196,574,231 | 1.51% |
| Ministry of Foreign Affairs | 3,063,850,294 | 23.60% |
| Other Ministries | 559,319,984 | 4.31% |
| Prefectures | 4,802,516 | 0.04% |
| Public Corporations | 1,229,229 | 0.01% | Total: | 12,984,756,360 | 100% |
Japan - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Viet Nam | 1,191,360,000 | 42.24 |
| 2 | India | 517,010,000 | 18.33 |
| 3 | Turkey | 210,750,000 | 7.47 |
| 4 | Afghanistan | 170,540,000 | 6.05 |
| 5 | China | 141,960,000 | 5.03 |
| 6 | Pakistan | 131,430,000 | 4.66 |
| 7 | Cambodia | 127,490,000 | 4.52 |
| 8 | Tanzania | 120,460,000 | 4.27 |
| 9 | Sudan | 111,030,000 | 3.94 |
| 10 | Armenia | 98,700,000 | 3.50 |

