Greece
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Ministry of Agriculture | 1,828,994 | 0.62% |
| Ministry of Foreign Affairs | 52,464,007 | 17.67% |
| Ministry of Health - Welfare | 17,257,527 | 5.81% |
| Ministry of Merchant Marine | 331,778 | 0.11% |
| Ministry of National Defence | 48,739,577 | 16.41% |
| Ministry of National Economy | 38,199,484 | 12.86% |
| Ministry of National Education and Religions | 86,625,874 | 29.17% |
| Ministry of the Environment, Land Planning and Public Works | 801,574 | 0.27% |
| Ministry of the Interior, Public Administration and Decentralisation | 11,020,331 | 3.71% |
| Other/Unreported | 39,675,699 | 13.36% | Total: | 296,944,845 | 100% |
Greece - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Albania | 54,990,000 | 35.49 |
| 2 | Kosovo | 32,760,000 | 21.14 |
| 3 | Afghanistan | 17,970,000 | 11.60 |
| 4 | Egypt | 14,300,000 | 9.23 |
| 5 | Palestinian Adm. Areas | 10,720,000 | 6.92 |
| 6 | Turkey | 6,470,000 | 4.18 |
| 7 | Syria | 5,580,000 | 3.60 |
| 8 | Jordan | 4,470,000 | 2.88 |
| 9 | Ukraine | 3,990,000 | 2.57 |
| 10 | Georgia | 3,710,000 | 2.39 |

