Finland
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| FinnFund | 29,217,379 | 3.72% |
| Finnish Government | 5,005,090 | 0.64% |
| Ministry of Foreign Affairs | 752,009,910 | 95.65% | Total: | 786,232,379 | 100% |
Finland - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Tanzania | 55,650,000 | 20.78 |
| 2 | Mozambique | 42,770,000 | 15.97 |
| 3 | Afghanistan | 28,040,000 | 10.47 |
| 4 | Viet Nam | 26,300,000 | 9.82 |
| 5 | Zambia | 24,520,000 | 9.16 |
| 6 | Ethiopia | 23,490,000 | 8.77 |
| 7 | Nepal | 19,950,000 | 7.45 |
| 8 | Kenya | 18,170,000 | 6.79 |
| 9 | Nicaragua | 15,110,000 | 5.64 |
| 10 | Palestinian Adm. Areas | 13,790,000 | 5.15 |

