Denmark
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Danish International Development Agency | 1,666,306,556 | 100.00% | Total: | 1,666,306,556 | 100% |
Denmark - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Tanzania | 106,850,000 | 14.19 |
| 2 | Mozambique | 104,540,000 | 13.88 |
| 3 | Uganda | 93,470,000 | 12.41 |
| 4 | Ghana | 88,140,000 | 11.71 |
| 5 | Afghanistan | 86,010,000 | 11.42 |
| 6 | Viet Nam | 67,580,000 | 8.98 |
| 7 | Kenya | 59,790,000 | 7.94 |
| 8 | Benin | 51,360,000 | 6.82 |
| 9 | Zambia | 47,820,000 | 6.35 |
| 10 | Bangladesh | 47,410,000 | 6.30 |

