Belgium
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Brussels Official Regional Ministries | 361,068 | 0.02% |
| Directorate General for Development Co-operation | 1,149,217,621 | 69.09% |
| Ducroire National Office | 104,094,137 | 6.26% |
| Flanders Official Regional Ministries | 80,786,221 | 4.86% |
| German speaking Official Regional Ministries | 206,774 | 0.01% |
| Official Federal Service of Finance | 6,106,428 | 0.37% |
| Official Federal Service of Foreign Affaires (excl. DGCD) | 143,943,813 | 8.65% |
| Other Official Federal Services | 149,825,558 | 9.01% |
| Walloon Official Regional Ministries | 28,843,344 | 1.73% | Total: | 1,663,384,964 | 100% |
Belgium - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Congo, Dem. Rep. | 177,020,000 | 32.73 |
| 2 | Rwanda | 82,190,000 | 15.20 |
| 3 | Togo | 62,400,000 | 11.54 |
| 4 | Burundi | 52,190,000 | 9.65 |
| 5 | Cote d'Ivoire | 37,680,000 | 6.97 |
| 6 | Kenya | 28,380,000 | 5.25 |
| 7 | Niger | 26,320,000 | 4.87 |
| 8 | Benin | 25,580,000 | 4.73 |
| 9 | Bolivia | 24,800,000 | 4.59 |
| 10 | Viet Nam | 24,220,000 | 4.48 |

