Austria
| Agency | ODA (US$) | % of Total ODA |
|---|---|---|
| Austrian Development Agency | 128,771,697 | 24.75% |
| Federal Government of Austria | 5,349,548 | 1.03% |
| Federal Ministry of Agriculture, Forestry, Environment and Water Management | 6,568,713 | 1.26% |
| Federal Ministry of Austria | 8,032,590 | 1.54% |
| Federal Ministry of Defence | 36,607,780 | 7.04% |
| Federal Ministry of Finance | 105,065,481 | 20.20% |
| Federal Ministry of the Interior | 5,210,506 | 1.00% |
| Federal Ministry/ Federal Chancellery of Austria | 115,193,824 | 22.14% |
| Oesterreichische Kontrollbank | 17,778,611 | 3.42% |
| Other | 82,826,048 | 15.92% |
| Provincial governments, local communities | 7,179,717 | 1.38% |
| Various Ministries | 1,657,813 | 0.32% | Total: | 520,242,328 | 100% |
Austria - Total Gross ODA (US$bn)

Aid by Geographic Region (2009)
Download DataAid by Income Group (2009)
Download DataAid by Sector (2009)
Download DataStudent, Admin & Refugee Costs (2009)
Download DataTop 10 Aid Recipients (2009)
Download Data| Rank | Recipient | ODA (US$) | % of total |
|---|---|---|---|
| 1 | Bosnia-Herzegovina | 28,590,000 | 15.91 |
| 2 | Turkey | 26,750,000 | 14.88 |
| 3 | Kosovo | 21,400,000 | 11.91 |
| 4 | Chad | 19,710,000 | 10.97 |
| 5 | Cote d'Ivoire | 17,750,000 | 9.88 |
| 6 | Togo | 14,580,000 | 8.11 |
| 7 | Tanzania | 12,960,000 | 7.21 |
| 8 | China | 12,930,000 | 7.19 |
| 9 | Ethiopia | 12,660,000 | 7.04 |
| 10 | Serbia | 12,400,000 | 6.90 |

