New government cuts €3.8 billion from Netherlands’ aid budget over 5 years.
Country Netherlands
More...| Country | ODA (US$) | % of Total ODA | ODA as % of GNI | % of Government Expenditure |
|---|---|---|---|---|
| Australia | 2,761,606,633 | 2.11 | 0.29 % | N/A |
| Austria | 1,154,892,328 | 0.88 | 0.30 % | 0.57 % |
| Belgium | 2,687,924,964 | 2.05 | 0.55 % | 1.02 % |
| Canada | 4,041,181,158 | 3.09 | 0.30 % | 0.68 % |
| Denmark | 2,570,736,556 | 1.96 | 0.88 % | 1.56 % |
| Finland | 1,285,312,379 | 0.98 | 0.54 % | 0.96 % |
| France | 14,010,297,081 | 10.71 | 0.46 % | 0.84 % |
| Germany | 13,342,148,027 | 10.20 | 0.35 % | 0.76 % |
| Greece | 607,274,845 | 0.46 | 0.19 % | 0.35 % |
| Ireland | 1,009,648,763 | 0.77 | 0.54 % | 0.93 % |
| Italy | 3,474,257,798 | 2.65 | 0.16 % | 0.30 % |
| Japan | 16,275,126,360 | 12.44 | 0.18 % | N/A |
| Korea | 850,225,790 | 0.65 | 0.10 % | N/A |
| Luxembourg | 414,033,490 | 0.32 | 1.04 % | 1.86 % |
| Netherlands | 6,585,413,540 | 5.03 | 0.82 % | 1.57 % |
| New Zealand | 307,623,562 | 0.24 | 0.28 % | 0.62 % |
| Norway | 4,085,837,332 | 3.12 | 1.06 % | 2.33 % |
| Portugal | 548,385,302 | 0.42 | 0.23 % | 0.46 % |
| Spain | 7,049,346,307 | 5.39 | 0.46 % | 0.98 % |
| Sweden | 4,567,427,359 | 3.49 | 1.12 % | 2.04 % |
| Switzerland | 2,320,072,027 | 1.77 | 0.45 % | 1.39 % |
| United Kingdom | 11,251,173,276 | 8.60 | 0.52 % | 1.03 % |
| United States | 29,659,104,785 | 22.66 | 0.21 % | 0.48 % |
| Total: | 130,859,049,662 | 100% | ||
Budget4Change aims to map, monitor and mobilise analysis of donor government budgets againt official development assistance (ODA) financing.
Monitoring development assistance is a key accountability exercise to ensure delivery of the many promises of increased aid made by G7 and EU members over recent years.
Read More